NAME | TEAM | LEVEL | G1 | G2 | G3 | G4 | TOTAL | |
---|---|---|---|---|---|---|---|---|
1. | Asmyth | Asuh Dood | 4 | 0 | ||||
2. | Horrible Chopstick | Blunts & Blunder | 12 | 0 | ||||
3. | Raine Yi | Blunts & Blunder | 9 | 0 | ||||
4. | KryptmanXIII | Blunts & Blunder | 5 | 0 | ||||
5. | brettpennings | Bowlcut Studios | 150 | 0 | ||||
6. | Chad Pennings | Bowlcut Studios | 150 | 0 | ||||
7. | Usas [BKL-UP] | BUCKLE-UP | 6 | 0 | ||||
8. | Rapid99 | BUCKLE-UP | 6 | 0 | ||||
9. | TechnoMagi | BUCKLE-UP | 3 | 0 | ||||
10. | KaeganTeasley | Coffee Beans | 5 | 0 | ||||
11. | sushidude2 | Coffee Beans | 4 | 0 | ||||
12. | Mike D |CoM| | Council of Mages | 43 | 0 | ||||
13. | plays_waffle | Council of Mages | 38 | 0 | ||||
14. | Nuro | Council of Mages | 18 | 0 | ||||
15. | xRON4Nx | Enigma | 150 | 0 | ||||
16. | daizycakes.TV | Enigma | 4 | 0 | ||||
17. | Jbruhz | Enigma | 4 | 0 | ||||
18. | getonyourfweez | GetFweezywithit | 3 | 0 | ||||
19. | Moose | JT | 60 | 0 | ||||
20. | golden.gamer1188 | Rada | 1 | 0 | ||||
21. | bao | SADBOYS | 32 | 0 | ||||
22. | sui | SADBOYS | 28 | 0 | ||||
23. | babiierika | Salty Surprise | 147 | 0 | ||||
24. | The Biz | Salty Surprise | 96 | 0 | ||||
25. | Pk | Salty Surprise | 77 | 0 | ||||
26. | Odenthal | Terror | 27 | 0 | ||||
27. | CinderZ | Terror | 7 | 0 | ||||
28. | TheSmollestBirb | TheSmollestBirb | 87 | 0 | ||||
29. | theMrWeird | WHY NOT WITCHES | 119 | 0 | ||||
30. | EmJov | XsV | 150 | 0 | ||||
31. | uptightjoker | XsV | 81 | 0 | ||||
32. | Plasmasloth | XsV | 57 | 0 | ||||
33. | not haku | 23 | 0 | |||||
34. | Dootar | 22 | 0 | |||||
35. | NotKingPenguin? | 9 | 0 |
TBD |
TBD |
TBD |
TBD |
TBD |
TBD |
TBD |