Sep 22, 2019 @ 12:00pm EST
Compete for an exclusive golden staff cosmetic in this official every-wizard-for-themselves tournament.
NAME | LEVEL | G1 | G2 | G3 | TOTAL | |
---|---|---|---|---|---|---|
1. | Mike D |CoM| | 43 | 18 | 15 | 11 | 44 |
2. | babiierika | 145 | 16 | 8 | 13 | 37 |
3. | Pk | 76 | 17 | 9 | 7 | 33 |
4. | Odenthal | 26 | 11 | 10 | 10 | 31 |
5. | Dead Gamer | 69 | 7 | 13 | 10 | 30 |
6. | Dootar | 22 | 9 | 14 | 6 | 29 |
7. | NoGameNoWaifu | 9 | 7 | 14 | 7 | 28 |
8. | EmJov | 148 | 7 | 9 | 11 | 27 |
9. | uptightjoker | 69 | 10 | 14 | 3 | 27 |
10. | Mr. Yeet | 13 | 5 | 13 | 9 | 27 |
11. | xRON4Nx | 150 | 13 | 8 | 5 | 26 |
12. | NightGamerKsa | 4 | 5 | 11 | 10 | 26 |
13. | DangoDoof | 47 | 9 | 10 | 6 | 25 |
14. | bao | 32 | 6 | 12 | 7 | 25 |
15. | PottyMouth | 30 | 6 | 12 | 7 | 25 |
16. | Plasmasloth | 55 | 6 | 5 | 12 | 23 |
17. | NoobsHappyPlace | 7 | 8 | 10 | 5 | 23 |
18. | plays_waffle | 38 | 6 | 6 | 8 | 20 |
19. | Brobear | 16 | 5 | 7 | 8 | 20 |
20. | Raser | 9 | 7 | 7 | 4 | 18 |
21. | PrimeMoose | 59 | 10 | 2 | 5 | 17 |
22. | TehEpicFeather | 48 | 4 | 2 | 9 | 15 |
23. | Usas [BKL-UP] | 6 | 8 | 3 | 4 | 15 |
24. | VagueEwe | 12 | 7 | 4 | 11 | |
25. | LightAndDark | 12 | 4 | 2 | 5 | 11 |
26. | Warlord_Sdocy | 14 | 5 | 4 | 9 | |
27. | Duque | 44 | 7 | 7 | ||
28. | Father of Three | 13 | 7 | 7 | ||
29. | RegretfulAmnesiac | 3 | 2 | 3 | 5 | |
30. | TeenyTomato | 3 | 1 | 0 | 1 |
Mike D |CoM| |
NoobsHappyPlace |
RegretfulAmnesiac |
Father of Three |
Duque |
Warlord_Sdocy |
LightAndDark |
VagueEwe |
Usas [BKL-UP] |
TehEpicFeather |
PrimeMoose |
Raser |
Brobear |
plays_waffle |
Plasmasloth |
babiierika |
PottyMouth |
bao |
DangoDoof |
NightGamerKsa |
xRON4Nx |
Mr. Yeet |
uptightjoker |
EmJov |
NoGameNoWaifu |
Dootar |
Dead Gamer |
Odenthal |
Pk |
TeenyTomato |